Every payment to Eshleman Mental Health Consulting

68 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Apr 15, 2025 FY25 Services for Children,... Intervention/Treatment Training $2,030
Mar 20, 2025 FY25 Services for Children,... Intervention/Treatment Training $2,030
Oct 28, 2024 FY25 Services for Children,... Intervention/Treatment Training $4,060
Oct 4, 2024 FY25 Services for Children,... Intervention/Treatment Training $6,090
Aug 15, 2024 FY25 Services for Children,... Intervention/Treatment Training $2,030
Aug 7, 2024 FY25 Services for Children,... Intervention/Treatment Training $4,060
Jun 5, 2024 FY24 Services for Children,... Intervention/Treatment Training $2,030
May 23, 2024 FY24 Services for Children,... Intervention/Treatment Training $2,030
Apr 12, 2024 FY24 Services for Children,... Intervention/Treatment Training $2,030
Mar 11, 2024 FY24 Services for Children,... Intervention/Treatment Training $2,030
Nov 7, 2023 FY24 Services for Children,... Intervention/Treatment Other Professional... $2,030
Sep 18, 2023 FY24 Services for Children,... Intervention/Treatment Training $8,120
Aug 14, 2023 FY24 Services for Children,... Intervention/Treatment Training $4,060
Jul 20, 2023 FY24 Services for Children,... Intervention/Treatment Training $2,030
Jun 5, 2023 FY23 Services for Children,... Intervention/Treatment Training $4,060
May 10, 2023 FY23 Services for Children,... Intervention/Treatment Training $2,255
Mar 31, 2023 FY23 Services for Children,... Intervention/Treatment Training $4,060
Mar 7, 2023 FY23 Services for Children,... Intervention/Treatment Training $4,060
Feb 9, 2023 FY23 Services for Children,... Intervention/Treatment Training $6,090
Jan 4, 2023 FY23 Services for Children,... Intervention/Treatment Training $2,255
Nov 15, 2022 FY23 Services for Children,... Intervention/Treatment Training $2,330
Nov 15, 2022 FY23 Services for Children,... Intervention/Treatment Training $2,538
Sep 2, 2022 FY23 Services for Children,... Intervention/Treatment Training $4,510
Aug 10, 2022 FY23 Services for Children,... Intervention/Treatment Training $2,030
Jul 28, 2022 FY23 Services for Children,... Intervention/Treatment Training $2,330
Jun 8, 2022 FY22 Services for Children,... Intervention/Treatment Training $2,030
Apr 8, 2022 FY22 Services for Children,... Intervention/Treatment Training $4,360
Mar 15, 2022 FY22 Services for Children,... Intervention/Treatment Training $2,555
Feb 15, 2022 FY22 Services for Children,... Intervention/Treatment Training $2,330
Nov 30, 2021 FY22 Services for Children,... Intervention/Treatment Training $2,030
Nov 3, 2021 FY22 Services for Children,... Intervention/Treatment Training $2,030
Oct 4, 2021 FY22 Services for Children,... Intervention/Treatment Training $2,030
Aug 6, 2021 FY22 Services for Children,... Intervention/Treatment Training $2,030
Jul 16, 2021 FY22 Services for Children,... Intervention/Treatment Training $2,030
Jun 2, 2021 FY21 Services for Children,... Intervention/Treatment Training $2,030
May 4, 2021 FY21 Services for Children,... Intervention/Treatment Training $4,060
Apr 29, 2021 FY21 Judicial Family Court Medical Services $4,266
Apr 15, 2021 FY21 Judicial Office of the Child... Consultants $2,072
Mar 29, 2021 FY21 Services for Children,... Intervention/Treatment Medical Services $1,000
Mar 10, 2021 FY21 Services for Children,... Intervention/Treatment Training $2,030
Feb 24, 2021 FY21 Services for Children,... Intervention/Treatment Training $2,030
Jan 5, 2021 FY21 Services for Children,... Intervention/Treatment Training $2,030
Dec 1, 2020 FY21 Services for Children,... Intervention/Treatment Training $2,030
Oct 1, 2020 FY21 Services for Children,... Intervention/Treatment Training $2,030
Sep 4, 2020 FY21 Services for Children,... Intervention/Treatment Training $2,030
Aug 6, 2020 FY21 Services for Children,... Intervention/Treatment Training $4,060
Jul 21, 2020 FY21 Services for Children,... Intervention/Treatment Training $1,521
Jul 21, 2020 FY21 Services for Children,... Intervention/Treatment Training $809
Jun 2, 2020 FY20 Services for Children,... Intervention/Treatment Training $2,030
May 19, 2020 FY20 Services for Children,... Intervention/Treatment Training $7,030
Apr 3, 2020 FY20 Services for Children,... Intervention/Treatment Training $2,030
Mar 9, 2020 FY20 Services for Children,... Intervention/Treatment Training $2,030
Feb 18, 2020 FY20 Services for Children,... Intervention/Treatment Training $2,030
Jan 16, 2020 FY20 Services for Children,... Intervention/Treatment Training $2,030
Jan 8, 2020 FY20 Services for Children,... Intervention/Treatment Training $2,030
Nov 27, 2019 FY20 Services for Children,... Intervention/Treatment Training $7,149
Nov 7, 2019 FY20 Services for Children,... Intervention/Treatment Training $2,030
Oct 4, 2019 FY20 Services for Children,... Intervention/Treatment Training $2,030
Aug 26, 2019 FY20 Services for Children,... Intervention/Treatment Training $2,030
Jul 30, 2019 FY20 Services for Children,... Intervention/Treatment Training $2,030
Jul 15, 2019 FY20 Services for Children,... Intervention/Treatment Training $2,030
Jun 5, 2019 FY19 Services for Children,... Intervention/Treatment Training $4,390
May 1, 2019 FY19 Services for Children,... Intervention/Treatment Training $2,030
Mar 27, 2019 FY19 Services for Children,... Intervention/Treatment Training $9,060
Feb 27, 2019 FY19 Services for Children,... Intervention/Treatment Training $2,030
Jan 3, 2019 FY19 Services for Children,... Intervention/Treatment Training $2,030
Dec 3, 2018 FY19 Services for Children,... Intervention/Treatment Training $2,030
Nov 14, 2018 FY19 Services for Children,... Intervention/Treatment Training $4,060

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗