Es Opco USA LLC has been paid $22,580 by the State of Delaware since FY2022, primarily through Dept of Natrl Res and Env Cont's Fish and Wildlife division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Fish and Wildlife | Dept of Natrl Res and Env Cont | $22,580 | FY22–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Agriculture | $21,602 | 3 |
| Other Professional Service | $978 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $978 | 2 |
| FY23 | $10,338 | 2 |
| FY24 | $11,264 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 13, 2023 | Dept of Natrl Res and Env Cont | Agriculture | $11,264 |
| Apr 7, 2023 | Dept of Natrl Res and Env Cont | Agriculture | $5,169 |
| Apr 7, 2023 | Dept of Natrl Res and Env Cont | Agriculture | $5,169 |
| Aug 31, 2021 | Dept of Natrl Res and Env Cont | Other Professional Service | $410 |
| Aug 31, 2021 | Dept of Natrl Res and Env Cont | Other Professional Service | $568 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗