Every payment to Eric V Bordley

15 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Jan 23, 2020 FY20 Services for Children,... 24 Hour Treatment Food $150
Dec 6, 2019 FY20 Services for Children,... 24 Hour Treatment Food $150
Oct 11, 2019 FY20 Services for Children,... 24 Hour Treatment Food $150
Aug 30, 2019 FY20 Services for Children,... 24 Hour Treatment Food $150
Apr 18, 2019 FY19 Services for Children,... 24 Hour Treatment Food $150
Feb 12, 2019 FY19 Services for Children,... Periodic Treatment Food $150
Dec 20, 2018 FY19 Services for Children,... Periodic Treatment Food $150
Nov 9, 2018 FY19 Services for Children,... 24 Hour Treatment Food $150
Sep 7, 2018 FY19 Services for Children,... 24 Hour Treatment Food $150
Aug 21, 2018 FY19 Services for Children,... 24 Hour Treatment Food $150
Apr 3, 2018 FY18 Services for Children,... 24 Hour Treatment Food $150
Feb 2, 2018 FY18 Services for Children,... 24 Hour Treatment Food $150
Oct 18, 2017 FY18 Services for Children,... 24 Hour Treatment Food $150
Aug 25, 2017 FY18 Services for Children,... 24 Hour Treatment Food $150
Jul 18, 2017 FY18 Services for Children,... 24 Hour Treatment Food $150

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗