Eric Reid has been paid $1,944 by the State of Delaware since FY2024, primarily through Dept of Agriculture's Administration division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Administration | Dept of Agriculture | $1,520 | FY24–FY26 |
| Forest Service | Dept of Agriculture | $420 | FY24–FY26 |
| Ag Landspreservationfoundation | Dept of Agriculture | $5 | FY24–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Tuition Reimbursements | $1,500 | 1 |
| Safety Equipment | $420 | 1 |
| Other Travel-W/in State | $12 | 1 |
| Mileage/Prv Car-W/in State | $8 | 1 |
| Lodg-Hotl Motl/Out-State | $5 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY24 | $1,517 | 3 |
| FY26 | $427 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 21, 2026 | Dept of Agriculture | Safety Equipment | $420 |
| Mar 25, 2026 | Dept of Agriculture | Mileage/Prv Car-W/in State | $8 |
| Feb 27, 2024 | Dept of Agriculture | Lodg-Hotl Motl/Out-State | $5 |
| Dec 20, 2023 | Dept of Agriculture | Tuition Reimbursements | $1,500 |
| Nov 13, 2023 | Dept of Agriculture | Other Travel-W/in State | $12 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗