Encore Data Products INC has been paid $104,049 by the State of Delaware since FY2018, primarily through Dept of Education's Brandywine School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Brandywine School District | Dept of Education | $81,823 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $11,140 | FY18–FY26 |
| Milford School District | Dept of Education | $5,409 | FY18–FY26 |
| Indian River School District | Dept of Education | $1,983 | FY18–FY26 |
| Caesar Rodney School District | Dept of Education | $1,494 | FY18–FY26 |
| Sussex Technical Schl District | Dept of Education | $1,396 | FY18–FY26 |
| Brandywine Esser III #10-21 | Federal — American Rescue Plan | $3,544 | FY23–FY24 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $1,512 | 2 |
| FY19 | $756 | 2 |
| FY20 | $1,554 | 4 |
| FY21 | $2,387 | 6 |
| FY22 | $4,147 | 3 |
| FY24 | $133 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Academia Antonia Alonso | Electrical Parts and... | $5,786 | 5 |
| Cape Henlopen School District | Electrical Parts and... | $2,060 | 4 |
| Woodbridge School District | Electrical Parts and... | $922 | 4 |
| Academia Antonia Alonso | Electronic Sales | $675 | 1 |
| Red Clay Consolidated Sch Dist | Electrical Parts and... | $657 | 1 |
| Dept of Safety and Homeland | Electrical Parts and... | $158 | 1 |
| Del Tech and Comm College | Electronic Sales | $133 | 1 |
| Delmar School District | Electrical Parts and... | $99 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $46,781 | 49 |
| Computers | $9,505 | 4 |
| Student Support Supplies | $8,716 | 10 |
| Multimedia Supplies | $5,945 | 1 |
| Schools Operating Supplies | $1,682 | 4 |
| Freight | $874 | 1 |
| Computer Supplies | $602 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,852 | 8 |
| FY19 | $7,674 | 6 |
| FY20 | $11,601 | 12 |
| FY21 | $5,816 | 5 |
| FY22 | $19,863 | 12 |
| FY23 | $14,625 | 12 |
| FY24 | $6,816 | 9 |
| FY25 | $9,080 | 13 |
| FY26 | $23,722 | 25 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 9, 2026 | Dept of Education | Instructional Supplies | $134 |
| Jun 9, 2026 | Dept of Education | Instructional Supplies | $167 |
| Jun 9, 2026 | Dept of Education | Instructional Supplies | $167 |
| Jun 4, 2026 | Dept of Education | Computers | $4,690 |
| May 26, 2026 | Dept of Education | Instructional Supplies | $348 |
| May 26, 2026 | Dept of Education | Instructional Supplies | $116 |
| May 14, 2026 | Dept of Education | Instructional Supplies | $390 |
| May 5, 2026 | Dept of Education | Student Support Supplies | $635 |
| May 1, 2026 | Dept of Education | Computer Supplies | $455 |
| Apr 28, 2026 | Dept of Education | Instructional Supplies | $515 |
| Mar 31, 2026 | Dept of Education | Instructional Supplies | $455 |
| Mar 25, 2026 | Dept of Education | Instructional Supplies | $2,607 |
| Mar 24, 2026 | Dept of Education | Instructional Supplies | $890 |
| Mar 6, 2026 | Dept of Education | Instructional Supplies | $909 |
| Mar 6, 2026 | Dept of Education | Instructional Supplies | $279 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗