Edhesive LLC has been paid $67,500 by the State of Delaware since FY2018, primarily through Dept of Education's Other Items division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Other Items | Dept of Education | $50,000 | FY18–FY21 |
| Department of Education | Dept of Education | $17,500 | FY18–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $17,500 | 3 |
| FY19 | $17,500 | 1 |
| FY21 | $32,500 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2021 | Dept of Education | Central Admin Services | $17,500 |
| Aug 24, 2020 | Dept of Education | Instructional Services | $15,000 |
| Jun 20, 2019 | Dept of Education | Other Professional Service | $17,500 |
| May 23, 2018 | Dept of Education | Other Professional Service | $7,500 |
| May 18, 2018 | Dept of Education | Other Professional Service | $7,500 |
| Nov 29, 2017 | Dept of Education | Other Professional Service | $2,500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗