Edgetech A Div of Edgeone LLC has been paid $45,500 by the State of Delaware since FY2022, primarily through Dept of Natrl Res and Env Cont's Fish and Wildlife division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Fish and Wildlife | Dept of Natrl Res and Env Cont | $34,125 | FY22–FY22 |
| Office of the Secretary | Dept of Natrl Res and Env Cont | $11,375 | FY22–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Technology Equip | $45,500 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $45,500 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 28, 2022 | Dept of Natrl Res and Env Cont | Technology Equip | $11,375 |
| Feb 28, 2022 | Dept of Natrl Res and Env Cont | Technology Equip | $34,125 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗