Ecs Federal LLC has been paid $19,820 by the State of Delaware since FY2020, primarily through Dept of Technology & Informati's Data Center and Operations division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Data Center and Operations | Dept of Technology & Informati | $19,820 | FY20–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $2,744 | 1 |
| FY21 | $17,076 | 6 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 26, 2021 | Dept of Technology & Informati | Cloud Services | $154 |
| Dec 8, 2020 | Dept of Technology & Informati | Cloud Services | $5,210 |
| Nov 20, 2020 | Dept of Technology & Informati | Cloud Services | $5,892 |
| Nov 19, 2020 | Dept of Technology & Informati | Cloud Services | $4,738 |
| Sep 22, 2020 | Dept of Technology & Informati | Cloud Services | $722 |
| Jul 21, 2020 | Dept of Technology & Informati | Cloud Services | $359 |
| May 18, 2020 | Dept of Technology & Informati | Cloud Services | $2,744 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗