50 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 24, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Food | $545 |
| May 4, 2022 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $241 |
| May 4, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $1,272 |
| Apr 29, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $727 |
| Apr 13, 2022 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $544 |
| Apr 13, 2022 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $392 |
| Apr 11, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $461 |
| Apr 11, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $1,119 |
| Apr 4, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $1,084 |
| Apr 4, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $140 |
| Apr 4, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $750 |
| Apr 4, 2022 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $610 |
| Mar 30, 2022 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $289 |
| Mar 17, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $317 |
| Mar 17, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $655 |
| Mar 17, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $281 |
| Mar 1, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $1,698 |
| Mar 1, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $387 |
| Feb 25, 2022 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $755 |
| Feb 15, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $280 |
| Feb 15, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $40 |
| Feb 15, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $860 |
| Jan 27, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $54 |
| Jan 25, 2022 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $737 |
| Jan 21, 2022 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $664 |
| Jan 10, 2022 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $2,113 |
| Jan 5, 2022 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $311 |
| Dec 22, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $54 |
| Dec 21, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $447 |
| Dec 21, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $148 |
| Dec 2, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $3,587 |
| Dec 2, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $1,768 |
| Nov 30, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $383 |
| Nov 30, 2021 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $139 |
| Nov 30, 2021 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $92 |
| Nov 10, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $4,624 |
| Nov 10, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $3,537 |
| Nov 4, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $184 |
| Oct 27, 2021 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $83 |
| Oct 18, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $69 |
| Oct 7, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $616 |
| Oct 7, 2021 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $41 |
| Sep 23, 2021 | FY22 | Dept of Education | Campus Community School | Custodial Supplies | $796 |
| Sep 23, 2021 | FY22 | Dept of Education | Mot Charter School | Custodial Supplies | $343 |
| Sep 9, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $466 |
| Sep 9, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $318 |
| Sep 9, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $91 |
| Aug 10, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $837 |
| Aug 10, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $1,514 |
| Aug 10, 2021 | FY22 | Dept of Education | Providence Creek Acad Chtr... | Custodial Supplies | $725 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗