13 checkbook payments in FY18, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 31, 2018 | FY18 | Dept of Education | Seaford School District | Building Materials | $101 |
| May 31, 2018 | FY18 | Dept of Education | Seaford School District | Building Materials | $316 |
| May 31, 2018 | FY18 | Dept of Education | Seaford School District | Building Materials | $2,289 |
| May 21, 2018 | FY18 | Dept of Education | Woodbridge School District | Instructional Supplies | $338 |
| May 15, 2018 | FY18 | Dept of Education | Seaford School District | Building Materials | $371 |
| May 3, 2018 | FY18 | Dept of Education | Seaford School District | Building Materials | $1,922 |
| Sep 20, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $57 |
| Sep 20, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $18 |
| Sep 20, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $5 |
| Aug 25, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $186 |
| Aug 25, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $61 |
| Aug 9, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $21 |
| Aug 9, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $65 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗