16 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 26, 2026 | FY26 | Dept of Natrl Res and Env... | Watershed Stewardship | Operating Supplies | $650 |
| May 26, 2026 | FY26 | Dept of Natrl Res and Env... | Watershed Stewardship | Operating Supplies | $25,957 |
| May 26, 2026 | FY26 | Dept of Natrl Res and Env... | Watershed Stewardship | Operating Supplies | $6,311 |
| May 22, 2026 | FY26 | Dept of Natrl Res and Env... | Watershed Stewardship | Operating Supplies | $39 |
| Jan 4, 2023 | FY23 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $158 |
| Dec 15, 2022 | FY23 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $129 |
| Aug 4, 2022 | FY23 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $3,780 |
| Jul 7, 2022 | FY23 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $898 |
| Jul 7, 2022 | FY23 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $329 |
| Jul 7, 2022 | FY23 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $100 |
| Jun 27, 2022 | FY22 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $159 |
| Jun 27, 2022 | FY22 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $2,979 |
| Jun 27, 2022 | FY22 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $770 |
| May 12, 2022 | FY22 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $488 |
| Apr 19, 2022 | FY22 | Dept of Safety & Homeland... | Dema | Environmental Equipment | $11,610 |
| Jan 28, 2020 | FY20 | Dept of Agriculture | Pesticides | Environmental Equipment | $12,699 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗