253 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jan 13, 2020 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $373 |
| Dec 20, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $206 |
| Dec 19, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $489 |
| Dec 19, 2019 | FY20 | Dept of Education | Laurel School District | Building Materials | $62 |
| Dec 18, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $8 |
| Dec 18, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $6 |
| Dec 18, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $40 |
| Dec 18, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $67 |
| Dec 18, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $44 |
| Dec 18, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $33 |
| Dec 18, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $173 |
| Dec 17, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $44 |
| Dec 17, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $29 |
| Dec 17, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $27 |
| Dec 16, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $181 |
| Dec 13, 2019 | FY20 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $132 |
| Dec 5, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $20 |
| Dec 4, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $26 |
| Dec 4, 2019 | FY20 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $26 |
| Dec 4, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $23 |
| Dec 3, 2019 | FY20 | Dept of Education | Seaford School District | Building Materials | $50 |
| Dec 3, 2019 | FY20 | Dept of Education | Seaford School District | Building Materials | $8 |
| Dec 3, 2019 | FY20 | Dept of Education | Seaford School District | Building Materials | $51 |
| Dec 2, 2019 | FY20 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $191 |
| Nov 27, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $286 |
| Nov 27, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $1,500 |
| Nov 27, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $20 |
| Nov 27, 2019 | FY20 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $7 |
| Nov 27, 2019 | FY20 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $11 |
| Nov 26, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $90 |
| Nov 26, 2019 | FY20 | Executive | Facilities Management | Building Materials | $192 |
| Nov 25, 2019 | FY20 | Dept of Education | Woodbridge School District | Equipment Supp & Maint... | $355 |
| Nov 25, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $24 |
| Nov 25, 2019 | FY20 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $48 |
| Nov 25, 2019 | FY20 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $71 |
| Nov 21, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $50 |
| Nov 21, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $21 |
| Nov 20, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Equipment Supp & Maint... | $34 |
| Nov 14, 2019 | FY20 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $39 |
| Nov 8, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $680 |
| Nov 8, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $15 |
| Nov 8, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $23 |
| Nov 7, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $80 |
| Nov 7, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $37 |
| Nov 7, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $55 |
| Nov 7, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $120 |
| Nov 5, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $1,437 |
| Nov 5, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $266 |
| Nov 5, 2019 | FY20 | Executive | Facilities Management | Building Materials | $60 |
| Nov 4, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $51 |
| Nov 4, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $125 |
| Nov 4, 2019 | FY20 | Dept of Education | Seaford School District | Building Materials | $313 |
| Nov 4, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $251 |
| Nov 4, 2019 | FY20 | Dept of Education | Seaford School District | Building Materials | $861 |
| Nov 4, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $273 |
| Nov 4, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $578 |
| Nov 4, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $19 |
| Oct 28, 2019 | FY20 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $129 |
| Oct 28, 2019 | FY20 | Executive | Facilities Management | Building Materials | $16 |
| Oct 28, 2019 | FY20 | Executive | Facilities Management | Building Materials | $48 |
| Oct 25, 2019 | FY20 | Dept of Education | Laurel School District | Building Materials | $4 |
| Oct 24, 2019 | FY20 | Dept of Education | Woodbridge School District | Equipment Supp & Maint... | $110 |
| Oct 23, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $213 |
| Oct 23, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $6 |
| Oct 18, 2019 | FY20 | Executive | Facilities Management | Building Materials | $42 |
| Oct 18, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $108 |
| Oct 18, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $2,399 |
| Oct 18, 2019 | FY20 | Executive | Facilities Management | Building Materials | $32 |
| Oct 17, 2019 | FY20 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $661 |
| Oct 16, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $509 |
| Oct 16, 2019 | FY20 | Dept of Education | Capital School District | Building Materials | $600 |
| Oct 16, 2019 | FY20 | Dept of Safety & Homeland... | St. Bureau of... | Equipment Supp & Maint... | $31 |
| Oct 14, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $47 |
| Oct 11, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $62 |
| Oct 11, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $266 |
| Oct 11, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $93 |
| Oct 11, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $68 |
| Oct 10, 2019 | FY20 | Dept of Education | Laurel School District | Building Materials | $6 |
| Oct 9, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $18 |
| Oct 9, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $8 |
| Oct 7, 2019 | FY20 | Dept of Education | Laurel School District | Custodial Supplies | $13 |
| Oct 7, 2019 | FY20 | Dept of Education | Laurel School District | Custodial Supplies | $13 |
| Oct 7, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $243 |
| Oct 7, 2019 | FY20 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $444 |
| Oct 4, 2019 | FY20 | Dept of Education | Seaford School District | Building Materials | $1,205 |
| Oct 4, 2019 | FY20 | Executive | Facilities Management | Refrig/Air Condit/Heat | $2,250 |
| Oct 4, 2019 | FY20 | Executive | Facilities Management | Building Materials | $-38 |
| Oct 4, 2019 | FY20 | Executive | Facilities Management | Freight | $53 |
| Oct 3, 2019 | FY20 | Executive | Facilities Management | Building Materials | $98 |
| Oct 2, 2019 | FY20 | Dept of Education | Woodbridge School District | Equipment Supp & Maint... | $87 |
| Oct 2, 2019 | FY20 | Higher Education | Owens Campus | Building Materials | $89 |
| Oct 2, 2019 | FY20 | Higher Education | Owens Campus | Building Materials | $478 |
| Oct 1, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $96 |
| Oct 1, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $166 |
| Sep 26, 2019 | FY20 | Dept of Education | Woodbridge School District | Equipment Supp & Maint... | $48 |
| Sep 26, 2019 | FY20 | Dept of Education | Woodbridge School District | Equipment Supp & Maint... | $259 |
| Sep 24, 2019 | FY20 | Dept of Education | Christina School District | Building Materials | $153 |
| Sep 23, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $95 |
| Sep 23, 2019 | FY20 | Dept of Education | Cape Henlopen School... | Equipment Supp & Maint... | $8 |
| Sep 19, 2019 | FY20 | Dept of Education | Laurel School District | Building/Grounds Repair | $61 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗