Donna L Frieze has been paid $178 by the State of Delaware since FY2018, primarily through Dept of Education's Nccdsc division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Nccdsc | Dept of Education | $178 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $85 | 2 |
| FY19 | $94 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 25, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $38 |
| Oct 22, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $24 |
| Aug 9, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $32 |
| Apr 26, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $39 |
| Oct 31, 2017 | Dept of Education | Mileage/Prv Car-W/in State | $46 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗