6,590 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Aug 13, 2020 | FY21 | Legal | Public Defender | Other Professional... | $216 |
| Aug 13, 2020 | FY21 | Dept of State | Administration | Miscellaneous Expenses | $12 |
| Aug 13, 2020 | FY21 | Dept of State | Administration | Miscellaneous Expenses | $12 |
| Aug 13, 2020 | FY21 | Legal | Public Defender | Other Professional... | $72 |
| Aug 13, 2020 | FY21 | Dept of State | Administration | Miscellaneous Expenses | $12 |
| Aug 13, 2020 | FY21 | Legal | Public Defender | Other Professional... | $192 |
| Aug 12, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $-72 |
| Aug 12, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $72 |
| Aug 11, 2020 | FY21 | Dept of Health & Social... | Child Support Services | Other Professional... | $48 |
| Aug 11, 2020 | FY21 | Dept of State | Delaware Economic... | Miscellaneous Expenses | $24 |
| Aug 11, 2020 | FY21 | Dept of Health & Social... | Child Support Services | Other Professional... | $325 |
| Aug 11, 2020 | FY21 | Dept of Health & Social... | Child Support Services | Other Professional... | $24 |
| Aug 11, 2020 | FY21 | Dept of Health & Social... | Child Support Services | Other Professional... | $167 |
| Aug 11, 2020 | FY21 | Dept of Health & Social... | Child Support Services | Other Professional... | $24 |
| Aug 11, 2020 | FY21 | Dept of Health & Social... | Child Support Services | Other Professional... | $48 |
| Aug 7, 2020 | FY21 | Other Elective Offices | Administration | Sanitary Services | $72 |
| Aug 7, 2020 | FY21 | Other Elective Offices | Administration | Sanitary Services | $108 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Office Supplies | $24 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $72 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Department of Human... | Office of the Secretary | Sanitary Services | $144 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $97 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Department of Human... | Division of Statewide... | Sanitary Services | $144 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| Aug 6, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $72 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $23 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $36 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $23 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $18 |
| Aug 6, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $97 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $57 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $69 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $563 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $15 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $144 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $147 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $96 |
| Aug 5, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $243 |
| Aug 3, 2020 | FY21 | Dept of State | Professional Regulation | Miscellaneous Expenses | $144 |
| Jul 29, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $144 |
| Jul 29, 2020 | FY21 | Dept of Education... | First State Montessori... | Other Rental | $12 |
| Jul 28, 2020 | FY21 | Dept of Health & Social... | Substance Abuse | Other Professional... | $144 |
| Jul 28, 2020 | FY21 | Dept of Health & Social... | Substance Abuse | Other Professional... | $72 |
| Jul 28, 2020 | FY21 | Dept of Labor | Vocational Rehabilitation... | Other Professional... | $24 |
| Jul 28, 2020 | FY21 | Dept of Labor | Vocational Rehabilitation... | Other Professional... | $24 |
| Jul 27, 2020 | FY21 | Dept of State | Delaware Economic... | Miscellaneous Expenses | $12 |
| Jul 27, 2020 | FY21 | Dept of State | Delaware Economic... | Miscellaneous Expenses | $12 |
| Jul 27, 2020 | FY21 | Legal | Public Defender | Other Professional... | $72 |
| Jul 27, 2020 | FY21 | Legal | Public Defender | Other Professional... | $132 |
| Jul 24, 2020 | FY21 | Dept of Health & Social... | Community Health | Custodial Service... | $84 |
| Jul 23, 2020 | FY21 | Dept of Natrl Res and Env... | Fiscal Management | Other Professional... | $36 |
| Jul 22, 2020 | FY21 | Judicial | Court of Chancery | Other Professional... | $108 |
| Jul 22, 2020 | FY21 | Judicial | Court of Chancery | Other Professional... | $108 |
| Jul 22, 2020 | FY21 | Judicial | Court of Chancery | Other Professional... | $24 |
| Jul 22, 2020 | FY21 | Dept of Health & Social... | Hospital F/T Chronically... | Custodial Service... | $419 |
| Jul 22, 2020 | FY21 | Dept of Health & Social... | Hospital F/T Chronically... | Custodial Service... | $216 |
| Jul 21, 2020 | FY21 | Other Elective Offices | Auditor of Accounts | Other Professional... | $36 |
| Jul 21, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Office Supplies | $24 |
| Jul 17, 2020 | FY21 | Dept of Health & Social... | Governor Bacon Hospital | Custodial Service... | $324 |
| Jul 17, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $108 |
| Jul 17, 2020 | FY21 | Dept of Health & Social... | Hospital F/T Chronically... | Custodial Service... | $144 |
| Jul 16, 2020 | FY21 | Dept of Health & Social... | Community Health | Custodial Service... | $84 |
| Jul 16, 2020 | FY21 | Department of Human... | Division of Statewide... | Sanitary Services | $96 |
| Jul 16, 2020 | FY21 | Dept of Health & Social... | Community Health | Custodial Service... | $84 |
| Jul 16, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $144 |
| Jul 16, 2020 | FY21 | Dept of Transportation | Administration | Other Professional... | $432 |
| Jul 16, 2020 | FY21 | Dept of Health & Social... | Community Health | Custodial Service... | $84 |
| Jul 15, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $108 |
| Jul 15, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $120 |
| Jul 15, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $12 |
| Jul 15, 2020 | FY21 | Dept of Health & Social... | Substance Abuse | Other Professional... | $864 |
| Jul 15, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $54 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗