Every payment to Dockside Adventures LLC

8 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Oct 9, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $1,031
Sep 21, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $1,325
Dec 21, 2021 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $1,407
Oct 13, 2021 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $2,156
Feb 16, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $1,524
Nov 19, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $1,160
May 19, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $1,147
May 19, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $730

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗