Discount Two-Way Radio has been paid $19,567 by the State of Delaware since FY2018, primarily through Dept of Education Continued's Academia Antonia Alonso division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Academia Antonia Alonso | Dept of Education Continued | $12,843 | FY18–FY24 |
| Woodbridge School District | Dept of Education | $6,724 | FY18–FY24 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY19 | $5,686 | 4 |
| FY20 | $2,540 | 3 |
| FY21 | $11,741 | 4 |
| FY22 | $7,484 | 1 |
| FY23 | $796 | 1 |
| FY26 | $5,692 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Academia Antonia Alonso | Durable Goods Not Elsewhere... | $11,626 | 6 |
| Kuumba Academy Charter School | Durable Goods Not Elsewhere... | $8,298 | 4 |
| Academia Antonia Alonso | Electronic Sales | $7,484 | 1 |
| Academia Antonia Alonso | Commercial Equipment Not... | $5,692 | 1 |
| Kuumba Academy Charter School | Electronic Sales | $796 | 1 |
| Woodbridge School District | Durable Goods Not Elsewhere... | $42 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Institutional Equipment | $5,864 | 1 |
| Instructional Supplies | $741 | 1 |
| Safety Equipment | $702 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $793 | 1 |
| FY19 | $5,663 | 5 |
| FY20 | $615 | 3 |
| FY21 | $5,190 | 4 |
| FY22 | $702 | 1 |
| FY23 | $5,864 | 1 |
| FY24 | $741 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 19, 2023 | Dept of Education | Instructional Supplies | $741 |
| Oct 14, 2022 | Dept of Education Continued | Institutional Equipment | $5,864 |
| Jun 14, 2022 | Dept of Education | Safety Equipment | $702 |
| May 11, 2021 | Dept of Education | Institutional Equipment | $408 |
| Feb 10, 2021 | Dept of Education Continued | Telecommunication | $3,617 |
| Oct 20, 2020 | Dept of Education | Institutional Equipment | $249 |
| Sep 2, 2020 | Dept of Education | Security Supplies | $916 |
| Feb 21, 2020 | Dept of Education | Safety Equipment | $287 |
| Dec 10, 2019 | Dept of Education | Safety Equipment | $117 |
| Oct 24, 2019 | Dept of Education | Safety Equipment | $210 |
| May 20, 2019 | Dept of Education | Instructional Supplies | $1,194 |
| Mar 18, 2019 | Dept of Education | Office Supplies | $818 |
| Feb 26, 2019 | Dept of Education | Equipment Supp & Maint Mat | $50 |
| Jan 10, 2019 | Dept of Education | Equipment Supp & Maint Mat | $1,031 |
| Aug 31, 2018 | Dept of Education Continued | Other Professional Service | $2,570 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗