Directathletics INC has been paid $1,605 by the State of Delaware since FY2018, primarily through Dept of Education's Student Support division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Student Support | Dept of Education | $999 | FY18–FY23 |
| Lake Forest School District | Dept of Education | $392 | FY18–FY23 |
| Department of Education | Dept of Education | $215 | FY18–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Athletic Services | $593 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $392 | 2 |
| FY19 | $415 | 3 |
| FY20 | $204 | 1 |
| FY22 | $234 | 1 |
| FY23 | $360 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 18, 2023 | Dept of Education | Athletic Services | $236 |
| Jul 18, 2022 | Dept of Education | Athletic Services | $123 |
| Mar 7, 2022 | Dept of Education | Athletic Services | $234 |
| Jun 15, 2020 | Dept of Education | Athletic Services | $204 |
| Jun 12, 2019 | Dept of Education | Student Body Activity | $105 |
| Mar 8, 2019 | Dept of Education | Other Professional Service | $201 |
| Sep 20, 2018 | Dept of Education | Student Body Activity | $109 |
| Mar 7, 2018 | Dept of Education | Other Professional Service | $215 |
| Feb 14, 2018 | Dept of Education | Student Body Activity | $178 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗