29 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 19, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $1,392 |
| Jun 19, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $3,698 |
| May 29, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $3,306 |
| May 16, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $3,828 |
| Apr 29, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,654 |
| Apr 5, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,991 |
| Mar 22, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Mar 15, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,958 |
| Mar 1, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $5,559 |
| Feb 8, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $4,350 |
| Jan 17, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,175 |
| Jan 15, 2019 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $3,480 |
| Dec 27, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,175 |
| Dec 27, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,175 |
| Dec 5, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $1,085 |
| Nov 29, 2018 | FY19 | Dept of Education | Lake Forest School... | Other Travel/Out-State | $44 |
| Nov 29, 2018 | FY19 | Dept of Education | Lake Forest School... | Mileage-Prv... | $90 |
| Nov 29, 2018 | FY19 | Dept of Education | Lake Forest School... | Other Travel/Out-State | $10 |
| Nov 29, 2018 | FY19 | Dept of Education | Lake Forest School... | Mileage/Prv Car-W/in... | $50 |
| Nov 20, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $3,284 |
| Nov 2, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Oct 10, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Sep 25, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Sep 17, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Aug 28, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,697 |
| Aug 16, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Jul 27, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,610 |
| Jul 16, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,632 |
| Jul 13, 2018 | FY19 | Dept of Education | Office of Early Learning | Other Professional... | $2,611 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗