18 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $4,534 |
| Jun 17, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,657 |
| May 29, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $4,317 |
| May 22, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,664 |
| May 22, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $948 |
| May 15, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $4,959 |
| May 8, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $4,886 |
| Apr 17, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,255 |
| Apr 1, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $5,094 |
| Mar 18, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $4,710 |
| Mar 12, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,908 |
| Mar 6, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,306 |
| Mar 4, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $510 |
| Feb 12, 2026 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,630 |
| Dec 12, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $3,470 |
| Dec 12, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $941 |
| Dec 5, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $300 |
| Dec 5, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Fuel-Student... | $869 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗