46 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 6, 2026 | FY26 | Dept of Agriculture | Forest Service | Maintenance | $881 |
| Nov 24, 2025 | FY26 | Dept of Agriculture | Forest Service | Building Materials | $17,553 |
| Nov 24, 2025 | FY26 | Dept of Agriculture | Forest Service | Building Materials | $2,447 |
| Sep 19, 2025 | FY26 | Dept of Agriculture | Forest Service | Maintenance | $8,889 |
| Dec 19, 2024 | FY25 | Dept of Education | Mot Charter School | Building Improvement | $10,050 |
| Aug 28, 2024 | FY25 | Dept of Education | Mot Charter School | Building Improvement | $38,170 |
| Aug 27, 2024 | FY25 | Dept of Education | Mot Charter School | Building Improvement | $515 |
| Aug 5, 2024 | FY25 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $188 |
| Aug 5, 2024 | FY25 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $63 |
| Jun 18, 2024 | FY24 | Dept of Education | Caesar Rodney School... | Building/Grounds Repair | $678 |
| Jun 18, 2024 | FY24 | Dept of Education | Caesar Rodney School... | Building/Grounds Repair | $169 |
| May 16, 2024 | FY24 | Dept of Education | Mot Charter School | Building Improvement | $38,170 |
| Apr 22, 2024 | FY24 | Dept of Education | Mot Charter School | Building Improvement | $25,000 |
| May 4, 2023 | FY23 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $30,700 |
| Mar 9, 2023 | FY23 | Services for Children,... | Office O/T Director | Building Materials | $51,640 |
| Mar 7, 2023 | FY23 | Services for Children,... | Office O/T Director | Building Materials | $190 |
| Mar 7, 2023 | FY23 | Services for Children,... | Office O/T Director | Building Materials | $575 |
| Mar 7, 2023 | FY23 | Services for Children,... | Office O/T Director | Building Materials | $449 |
| Oct 25, 2022 | FY23 | Dept of Transportation | Maintenance Districts | Building/Grounds Repair | $9,920 |
| Oct 21, 2022 | FY23 | Dept of Transportation | Maintenance Districts | Building/Grounds Repair | $1,530 |
| Oct 20, 2022 | FY23 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $94,994 |
| Oct 19, 2022 | FY23 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $4,206 |
| Aug 30, 2022 | FY23 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $696 |
| Aug 30, 2022 | FY23 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $850 |
| Aug 30, 2022 | FY23 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $2,660 |
| Aug 29, 2022 | FY23 | Dept of Transportation | Maintenance Districts | Building/Grounds Repair | $4,065 |
| Mar 17, 2022 | FY22 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Building/Grounds Repair | $3,600 |
| Mar 17, 2022 | FY22 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Building/Grounds Repair | $1,975 |
| Nov 3, 2021 | FY22 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Building/Grounds Repair | $16,725 |
| Nov 3, 2021 | FY22 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Building/Grounds Repair | $16,725 |
| Feb 18, 2021 | FY21 | Dept of Transportation | Maintenance Districts | Building/Grounds Repair | $21,783 |
| Nov 19, 2020 | FY21 | Dept of Natrl Res and Env... | Office of the Secretary | Building Materials | $12,528 |
| May 1, 2020 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $49,980 |
| Apr 8, 2020 | FY20 | Dept of Transportation | Capital Project Cost... | Building/Grounds Repair | $14,271 |
| May 22, 2019 | FY19 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Energy Savings Program | $3,000 |
| May 21, 2019 | FY19 | Dept of Transportation | Maintenance Districts | Construction/Building... | $72,130 |
| May 8, 2019 | FY19 | Dept of Transportation | Capital Project Cost... | Building/Grounds Repair | $23,815 |
| Mar 12, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $38,405 |
| Jan 14, 2019 | FY19 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $34,592 |
| Jan 7, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Maintenance | $5,000 |
| Jan 7, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Construction/Building... | $34,840 |
| Jan 7, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Maintenance | $23,930 |
| Dec 19, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $8,550 |
| Dec 19, 2018 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Other Professional... | $20,000 |
| Jul 12, 2018 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Other Professional... | $49,800 |
| Jun 6, 2018 | FY18 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $68,320 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗