Every payment to Diamond State Engineering

18 checkbook payments from Executive, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Mar 22, 2021 FY21 Executive Facilities Management Construction/Building... $2,730
Oct 19, 2020 FY21 Executive Facilities Management Construction/Building... $10,720
Jun 19, 2020 FY20 Executive Facilities Management Construction/Building... $2,048
Jun 4, 2020 FY20 Executive Facilities Management Construction/Building... $15,160
Mar 9, 2020 FY20 Executive Facilities Management Construction/Building... $8,820
Feb 17, 2020 FY20 Executive Facilities Management Construction/Building... $5,460
Sep 16, 2019 FY20 Executive Facilities Management Construction/Building... $3,413
Jun 4, 2019 FY19 Executive Facilities Management Construction/Building... $6,300
May 20, 2019 FY19 Executive Facilities Management Construction/Building... $13,650
May 20, 2019 FY19 Executive Facilities Management Construction/Building... $22,850
Jan 14, 2019 FY19 Executive Facilities Management Construction/Building... $4,550
Dec 31, 2018 FY19 Executive Facilities Management Construction/Building... $2,275
Sep 10, 2018 FY19 Executive Facilities Management Construction/Building... $9,100
Jul 20, 2018 FY19 Executive Facilities Management Building/Grounds Repair $6,810
Jul 20, 2018 FY19 Executive Facilities Management Building/Grounds Repair $86,330
Jul 20, 2018 FY19 Executive Facilities Management Building/Grounds Repair $7,500
Jun 7, 2018 FY18 Executive Facilities Management Construction/Building... $11,375
Feb 5, 2018 FY18 Executive Facilities Management Construction/Building... $4,550

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗