Desales Univ has been paid $49,695 by the State of Delaware since FY2018, primarily through Dept of Labor's Vocational Rehabilitation Svcs division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Vocational Rehabilitation Svcs | Dept of Labor | $38,295 | FY18–FY25 |
| Scholarships | Dept of Education | $7,500 | FY18–FY25 |
| Department of Education | Dept of Education | $2,500 | FY18–FY25 |
| Student Support | Dept of Education | $1,000 | FY18–FY25 |
| Colonial School District | Dept of Education | $400 | FY18–FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY20 | $24 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| The Charter School of Wilmngtn | Book Stores | $24 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Tuition Reimbursements | $37,661 | 10 |
| De Postsecondary Schlrshp | $4,000 | 6 |
| Instructional Supplies | $1,034 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $2,500 | 2 |
| FY19 | $2,500 | 2 |
| FY20 | $1,000 | 2 |
| FY21 | $1,000 | 2 |
| FY22 | $1,400 | 3 |
| FY23 | $17,044 | 8 |
| FY24 | $16,051 | 6 |
| FY25 | $8,200 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 1, 2024 | Dept of Labor | Tuition Reimbursements | $900 |
| Nov 1, 2024 | Dept of Labor | Tuition Reimbursements | $7,300 |
| Mar 8, 2024 | Dept of Labor | Tuition Reimbursements | $5,531 |
| Mar 8, 2024 | Dept of Labor | Tuition Reimbursements | $900 |
| Feb 15, 2024 | Dept of Education | De Postsecondary Schlrshp | $1,000 |
| Feb 12, 2024 | Dept of Labor | Tuition Reimbursements | $7,020 |
| Feb 12, 2024 | Dept of Labor | Tuition Reimbursements | $600 |
| Sep 26, 2023 | Dept of Education | De Postsecondary Schlrshp | $1,000 |
| Feb 22, 2023 | Dept of Labor | Tuition Reimbursements | $6,685 |
| Feb 22, 2023 | Dept of Labor | Tuition Reimbursements | $1,020 |
| Feb 22, 2023 | Dept of Labor | Instructional Supplies | $145 |
| Feb 20, 2023 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Feb 8, 2023 | Dept of Labor | Tuition Reimbursements | $6,685 |
| Feb 8, 2023 | Dept of Labor | Tuition Reimbursements | $1,020 |
| Feb 8, 2023 | Dept of Labor | Instructional Supplies | $489 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗