Deputywindows.Com has been paid $12,329 by the State of Delaware since FY2018, primarily through Dept of Education's East Side Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| East Side Charter School | Dept of Education | $12,329 | FY18–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $6,278 | 13 |
| FY19 | $4,732 | 4 |
| FY20 | $970 | 2 |
| FY21 | $349 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 21, 2021 | Dept of Education | Building/Grounds Repair | $349 |
| Mar 17, 2020 | Dept of Education | Building/Grounds Repair | $475 |
| Dec 9, 2019 | Dept of Education | Building/Grounds Repair | $495 |
| Mar 29, 2019 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $475 |
| Jan 14, 2019 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $475 |
| Oct 30, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $475 |
| Aug 15, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $3,307 |
| Jun 20, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $495 |
| Jun 7, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $449 |
| Apr 27, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $52 |
| Apr 27, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $746 |
| Mar 23, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $338 |
| Mar 14, 2018 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $345 |
| Dec 18, 2017 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $245 |
| Dec 6, 2017 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $345 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗