57 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 12, 2026 | FY26 | Legal | Department of Justice | Legal Services | $450 |
| Jun 12, 2026 | FY26 | Legal | Department of Justice | Legal Services | $200 |
| Jun 12, 2026 | FY26 | Legal | Department of Justice | Legal Services | $1,209 |
| Oct 27, 2025 | FY26 | Legal | Department of Justice | Legal Services | $200 |
| Oct 27, 2025 | FY26 | Legal | Department of Justice | Legal Services | $200 |
| Oct 27, 2025 | FY26 | Legal | Department of Justice | Legal Services | $481 |
| Jun 20, 2025 | FY25 | Legal | Department of Justice | Legal Services | $100 |
| Jun 20, 2025 | FY25 | Legal | Department of Justice | Legal Services | $3,646 |
| Dec 5, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $2,125 |
| Nov 20, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $700 |
| Nov 20, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $518 |
| Sep 16, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $600 |
| Sep 16, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $848 |
| Sep 16, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $25 |
| Jun 17, 2024 | FY24 | Legal | Department of Justice | Other Professional... | $25 |
| Jun 17, 2024 | FY24 | Legal | Department of Justice | Other Professional... | $1,729 |
| Nov 22, 2023 | FY24 | Legal | Department of Justice | Miscellaneous Expenses | $931 |
| Nov 22, 2023 | FY24 | Legal | Department of Justice | Miscellaneous Expenses | $700 |
| Jun 21, 2023 | FY23 | Legal | Department of Justice | Legal Services | $31 |
| Jun 21, 2023 | FY23 | Legal | Department of Justice | Legal Services | $1,729 |
| Nov 9, 2022 | FY23 | Legal | Department of Justice | Other Professional... | $722 |
| Nov 9, 2022 | FY23 | Legal | Department of Justice | Other Professional... | $75 |
| Nov 9, 2022 | FY23 | Legal | Department of Justice | Other Professional... | $900 |
| Jun 10, 2022 | FY22 | Legal | Department of Justice | Other Professional... | $124 |
| Jun 10, 2022 | FY22 | Legal | Department of Justice | Other Professional... | $200 |
| Jun 10, 2022 | FY22 | Legal | Department of Justice | Other Professional... | $370 |
| Jun 10, 2022 | FY22 | Legal | Department of Justice | Other Professional... | $2,954 |
| Jun 22, 2021 | FY21 | Legal | Department of Justice | Other Professional... | $216 |
| Jun 22, 2021 | FY21 | Legal | Department of Justice | Other Professional... | $1,241 |
| Jun 22, 2021 | FY21 | Legal | Department of Justice | Other Professional... | $1,000 |
| Dec 18, 2020 | FY21 | Legal | Department of Justice | Other Professional... | $334 |
| Dec 18, 2020 | FY21 | Legal | Department of Justice | Other Professional... | $275 |
| Dec 18, 2020 | FY21 | Legal | Department of Justice | Other Professional... | $144 |
| Dec 18, 2020 | FY21 | Legal | Department of Justice | Other Professional... | $2,287 |
| Apr 21, 2020 | FY20 | Legal | Department of Justice | Other Professional... | $10 |
| Apr 21, 2020 | FY20 | Legal | Department of Justice | Other Professional... | $125 |
| Apr 21, 2020 | FY20 | Legal | Department of Justice | Other Professional... | $305 |
| Apr 21, 2020 | FY20 | Legal | Department of Justice | Other Professional... | $1,767 |
| Apr 21, 2020 | FY20 | Legal | Department of Justice | Other Professional... | $140 |
| Dec 19, 2019 | FY20 | Legal | Department of Justice | Other Professional... | $90 |
| Dec 19, 2019 | FY20 | Legal | Department of Justice | Other Professional... | $299 |
| Dec 19, 2019 | FY20 | Legal | Department of Justice | Other Professional... | $818 |
| Dec 19, 2019 | FY20 | Legal | Department of Justice | Other Professional... | $8 |
| Jun 6, 2019 | FY19 | Legal | Department of Justice | Other Professional... | $238 |
| Jun 6, 2019 | FY19 | Legal | Department of Justice | Other Professional... | $260 |
| Jun 6, 2019 | FY19 | Legal | Department of Justice | Other Professional... | $1,649 |
| Jun 6, 2019 | FY19 | Legal | Department of Justice | Other Professional... | $157 |
| Jun 6, 2019 | FY19 | Legal | Department of Justice | Other Professional... | $232 |
| Nov 2, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $273 |
| Nov 2, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $28 |
| Nov 2, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $367 |
| Nov 2, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $3,470 |
| Nov 2, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $450 |
| Nov 2, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $132 |
| Apr 20, 2018 | FY18 | Legal | Office of Attorney General | Mileage/Prv Car-W/in... | $39 |
| Apr 20, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $518 |
| Apr 20, 2018 | FY18 | Legal | Office of Attorney General | Indirect Cost | $2,237 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗