Denise A Davis has been paid $176 by the State of Delaware since FY2020, primarily through Dept of State's Professional Regulation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Professional Regulation | Dept of State | $176 | FY20–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Mileage/Prv Car-W/in State | $80 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $96 | 3 |
| FY24 | $80 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 30, 2024 | Dept of State | Mileage/Prv Car-W/in State | $40 |
| Dec 19, 2023 | Dept of State | Mileage/Prv Car-W/in State | $40 |
| Mar 24, 2020 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Feb 14, 2020 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Dec 30, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗