Delaware Solar LLC has been paid $33,960 by the State of Delaware since FY2022, primarily through Dept of Education's Sussex Academy of Arts/Science division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Academy of Arts/Science | Dept of Education | $33,960 | FY22–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Other Rental | $33,960 | 57 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $4,074 | 7 |
| FY23 | $7,144 | 13 |
| FY24 | $7,358 | 13 |
| FY25 | $7,579 | 12 |
| FY26 | $7,806 | 12 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 3, 2026 | Dept of Education | Other Rental | $663 |
| May 8, 2026 | Dept of Education | Other Rental | $663 |
| Apr 6, 2026 | Dept of Education | Other Rental | $663 |
| Mar 6, 2026 | Dept of Education | Other Rental | $663 |
| Feb 6, 2026 | Dept of Education | Other Rental | $644 |
| Jan 9, 2026 | Dept of Education | Other Rental | $644 |
| Dec 8, 2025 | Dept of Education | Other Rental | $644 |
| Nov 7, 2025 | Dept of Education | Other Rental | $644 |
| Oct 14, 2025 | Dept of Education | Other Rental | $644 |
| Sep 5, 2025 | Dept of Education | Other Rental | $644 |
| Aug 6, 2025 | Dept of Education | Other Rental | $644 |
| Jul 9, 2025 | Dept of Education | Other Rental | $644 |
| Jun 3, 2025 | Dept of Education | Other Rental | $644 |
| May 6, 2025 | Dept of Education | Other Rental | $644 |
| Apr 11, 2025 | Dept of Education | Other Rental | $644 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗