28 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 18, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $1,503 |
| Apr 18, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $6,406 |
| Mar 21, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $2,294 |
| Mar 21, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $6,879 |
| Mar 11, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $4,499 |
| Mar 11, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $3,000 |
| Mar 7, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $4,307 |
| Mar 7, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $592 |
| Mar 7, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $2,796 |
| Jan 18, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $2,638 |
| Jan 18, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $2,638 |
| Jan 14, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $3,032 |
| Jan 14, 2022 | FY22 | Dept of Health & Social... | Substance Abuse | Fed Grant Sub Recipient | $3,659 |
| Oct 28, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $2,798 |
| Oct 28, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $2,797 |
| Oct 4, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $751 |
| Oct 4, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $751 |
| Oct 4, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $751 |
| Oct 4, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $751 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $1,221 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $829 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $1,221 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $1,137 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $1,137 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $890 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $2,275 |
| Sep 24, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $2,442 |
| Sep 10, 2021 | FY22 | Dept of Health & Social... | Substance Abuse | Medical Services | $24,963 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗