Delaware Crab LLC has been paid $100,748 by the State of Delaware since FY2021, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $100,748 | FY21–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $100,748 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 9, 2020 | Dept of State | Grants | $50,374 |
| Nov 16, 2020 | Dept of State | Grants | $50,374 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗