Delaware Commercial Solar LLC has been paid $79,991 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Energy and Climate division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Energy and Climate | Dept of Natrl Res and Env Cont | $50,350 | FY18–FY22 |
| Sussex Academy of Arts/Science | Dept of Education | $28,641 | FY18–FY22 |
| Climate, Coastal, and Energy | Dept of Natrl Res and Env Cont | $1,000 | FY18–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Other Rental | $2,861 | 5 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $56,512 | 18 |
| FY19 | $7,347 | 13 |
| FY20 | $6,537 | 12 |
| FY21 | $6,734 | 12 |
| FY22 | $2,861 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 4, 2021 | Dept of Education | Other Rental | $572 |
| Oct 7, 2021 | Dept of Education | Other Rental | $572 |
| Sep 3, 2021 | Dept of Education | Other Rental | $572 |
| Aug 5, 2021 | Dept of Education | Other Rental | $572 |
| Jul 16, 2021 | Dept of Education | Other Rental | $572 |
| Jun 7, 2021 | Dept of Education | Other Rental | $572 |
| May 6, 2021 | Dept of Education | Other Rental | $572 |
| Apr 5, 2021 | Dept of Education | Other Rental | $572 |
| Mar 3, 2021 | Dept of Education | Other Rental | $572 |
| Feb 12, 2021 | Dept of Education | Other Rental | $556 |
| Jan 6, 2021 | Dept of Education | Other Rental | $556 |
| Dec 2, 2020 | Dept of Education | Other Rental | $556 |
| Nov 5, 2020 | Dept of Education | Other Rental | $556 |
| Oct 2, 2020 | Dept of Education | Other Rental | $556 |
| Sep 4, 2020 | Dept of Education | Other Rental | $556 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗