David W Thompson INC has been paid $13,176 by the State of Delaware since FY2018, primarily through Dept of Transportation's Capital Project Cost Center division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital Project Cost Center | Dept of Transportation | $9,875 | FY18–FY20 |
| Forest Service | Dept of Agriculture | $3,301 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $9,875 | 1 |
| FY20 | $3,301 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 2, 2019 | Dept of Agriculture | Equipment Repair | $825 |
| Dec 2, 2019 | Dept of Agriculture | Equipment Supp & Maint Mat | $431 |
| Nov 4, 2019 | Dept of Agriculture | Equipment Repair | $1,723 |
| Nov 4, 2019 | Dept of Agriculture | Equipment Supp & Maint Mat | $323 |
| Mar 16, 2018 | Dept of Transportation | Settlement Costs | $9,875 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗