31 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 19, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,000 |
| Apr 19, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,000 |
| Mar 14, 2022 | FY22 | Dept of Health & Social... | Community Health | Consultants | $28,360 |
| Mar 14, 2022 | FY22 | Dept of Health & Social... | Community Health | Consultants | $37,500 |
| Mar 14, 2022 | FY22 | Dept of Health & Social... | Community Health | Consultants | $34,727 |
| Mar 14, 2022 | FY22 | Dept of Health & Social... | Community Health | Consultants | $13,550 |
| Mar 10, 2022 | FY22 | Dept of Health & Social... | Community Health | Consultants | $37,300 |
| Feb 25, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $3,600 |
| Feb 25, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,600 |
| Feb 1, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $3,000 |
| Feb 1, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,000 |
| Nov 2, 2021 | FY22 | Services for Children,... | Periodic Treatment | Other Professional... | $117 |
| Nov 2, 2021 | FY22 | Dept of Labor | Employment & Training... | Advertising | $1,600 |
| Oct 29, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,301 |
| Sep 29, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $9,500 |
| Sep 17, 2021 | FY22 | Services for Children,... | Periodic Treatment | Other Professional... | $117 |
| Sep 17, 2021 | FY22 | Services for Children,... | Periodic Treatment | Other Professional... | $117 |
| Sep 7, 2021 | FY22 | Services for Children,... | Periodic Treatment | Other Professional... | $366 |
| Sep 7, 2021 | FY22 | Services for Children,... | Periodic Treatment | Other Professional... | $117 |
| Aug 19, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $850 |
| Aug 4, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $7,026 |
| Aug 4, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $1,401 |
| Aug 4, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,276 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $1,763 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $3,379 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $887 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $2,997 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $400 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $475 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $678 |
| Jul 14, 2021 | FY22 | Dept of Education... | Great Oaks Charter School | Student Support Services | $20,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗