9 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Sep 1, 2021 | FY22 | Dept of Education | Milford School District | Assoc Dues and Conf Fees | $2,029 |
| Sep 1, 2021 | FY22 | Dept of Education | Milford School District | Assoc Dues and Conf Fees | $1,971 |
| Jul 19, 2021 | FY22 | Higher Education | Dtcc - Terry Campus | Training | $5,000 |
| Jun 2, 2021 | FY21 | Higher Education | Dtcc - Terry Campus | Training | $2,000 |
| Jan 6, 2021 | FY21 | Dept of State | Delaware Economic... | Grants | $2,800 |
| Dec 3, 2020 | FY21 | Dept of State | Delaware Economic... | Grants | $14,000 |
| Mar 24, 2020 | FY20 | Dept of Labor | Vocational Rehabilitation... | Training | $5,000 |
| Apr 9, 2019 | FY19 | Dept of Education | Lake Forest School... | Consultants | $5,000 |
| Apr 30, 2018 | FY18 | Dept of Education | Colonial School District | Other Professional... | $750 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗