Danny Dover has been paid $966 by the State of Delaware since FY2018, primarily through Dept of Technology & Informati's Applications Delivery division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Applications Delivery | Dept of Technology & Informati | $760 | FY18–FY20 |
| Telecommunications | Dept of Technology & Informati | $132 | FY18–FY20 |
| Strategic Enterprise Services | Dept of Technology & Informati | $74 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $514 | 4 |
| FY19 | $320 | 3 |
| FY20 | $132 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 15, 2019 | Dept of Technology & Informati | Other Travel/Out-State | $60 |
| Nov 15, 2019 | Dept of Technology & Informati | Mileage-Prv Car/Out-State | $72 |
| Feb 1, 2019 | Dept of Technology & Informati | Telecommunication | $80 |
| Nov 8, 2018 | Dept of Technology & Informati | Telecommunication | $120 |
| Jul 31, 2018 | Dept of Technology & Informati | Telecommunication | $120 |
| May 2, 2018 | Dept of Technology & Informati | Telecommunication | $120 |
| Jan 8, 2018 | Dept of Technology & Informati | Telecommunication | $160 |
| Oct 3, 2017 | Dept of Technology & Informati | Mileage-Prv Car/Out-State | $74 |
| Aug 25, 2017 | Dept of Technology & Informati | Telecommunication | $160 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗