33 checkbook payments in FY25, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2025 | FY25 | Dept of Education | Colonial School District | Revenue Refund | $34 |
| Jun 12, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,080 |
| May 28, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| May 28, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $960 |
| May 2, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Apr 14, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,020 |
| Apr 14, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,140 |
| Mar 17, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Mar 17, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Feb 18, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,140 |
| Feb 18, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Jan 27, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Jan 8, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,140 |
| Dec 11, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $780 |
| Dec 3, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Nov 14, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $960 |
| Nov 14, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,050 |
| Oct 28, 2024 | FY25 | Dept of Education | Colonial School District | Common Carrier/Out-State | $19 |
| Oct 28, 2024 | FY25 | Dept of Education | Colonial School District | Meals - Out-of-State | $303 |
| Oct 28, 2024 | FY25 | Dept of Education | Colonial School District | Mileage-Prv... | $35 |
| Oct 14, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,020 |
| Oct 14, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Instructional Services | $240 |
| Oct 1, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Oct 1, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,350 |
| Sep 16, 2024 | FY25 | Dept of Education | Colonial School District | Meals - Out-of-State | $265 |
| Sep 16, 2024 | FY25 | Dept of Education | Colonial School District | Mileage-Prv... | $79 |
| Sep 4, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,080 |
| Aug 19, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Aug 19, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,080 |
| Jul 23, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,080 |
| Jul 16, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,020 |
| Jul 16, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,200 |
| Jul 16, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Central Admin Services | $1,140 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗