Daniel E Williams III has been paid $40,277 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Watershed Stewardship division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Watershed Stewardship | Dept of Natrl Res and Env Cont | $40,277 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $40,277 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 29, 2017 | Dept of Natrl Res and Env Cont | Crep Payments (Dnrec) | $40,277 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗