15 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2022 | FY22 | Dept of State | Public Service Commission | Other Travel-W/in State | $5 |
| Jun 23, 2022 | FY22 | Dept of State | Public Service Commission | Mileage/Prv Car-W/in... | $169 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Lodg-Hotl Motl/Out-State | $640 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Other Travel/Out-State | $4 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Mileage-Prv... | $88 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Mileage-Prv... | $88 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Mileage/Prv Car-W/in... | $204 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Mileage-Prv... | $90 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Other Travel-W/in State | $5 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Other Travel-W/in State | $5 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Mileage-Prv... | $232 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Other Travel/Out-State | $8 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Common Carrier/Out-State | $11 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Mileage/Prv Car-W/in... | $170 |
| Dec 3, 2021 | FY22 | Dept of State | Public Service Commission | Other Travel/Out-State | $8 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗