116 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 10, 2026 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $5,950 |
| May 29, 2026 | FY26 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $6,000 |
| May 21, 2026 | FY26 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $5,000 |
| May 7, 2026 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $4,250 |
| Apr 10, 2026 | FY26 | Dept of State | Arts, Office of the... | Grants | $243 |
| Apr 8, 2026 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $7,550 |
| Apr 2, 2026 | FY26 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $4,375 |
| Apr 2, 2026 | FY26 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $4,375 |
| Mar 6, 2026 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $7,300 |
| Feb 23, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Instructional Services | $500 |
| Feb 10, 2026 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $1,150 |
| Dec 17, 2025 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $3,200 |
| Nov 10, 2025 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $6,850 |
| Nov 3, 2025 | FY26 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $8,750 |
| Oct 22, 2025 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $2,950 |
| Oct 1, 2025 | FY26 | Dept of State | Arts, Office of the... | Grants | $31,955 |
| Sep 16, 2025 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $2,100 |
| Aug 13, 2025 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $4,500 |
| Jul 18, 2025 | FY26 | Dept of Health & Social... | Social Services | Instructional Services | $3,750 |
| Jun 13, 2025 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $4,800 |
| Jun 9, 2025 | FY25 | Dept of Health & Social... | Social Services | Instructional Services | $7,000 |
| May 21, 2025 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $7,250 |
| May 14, 2025 | FY25 | Dept of Health & Social... | Social Services | Instructional Services | $7,350 |
| Apr 16, 2025 | FY25 | Dept of State | Arts, Office of the... | Grants | $1,196 |
| Apr 7, 2025 | FY25 | Dept of State | Arts, Office of the... | Grants | $3,360 |
| Apr 4, 2025 | FY25 | Dept of Health & Social... | Social Services | Instructional Services | $8,800 |
| Mar 21, 2025 | FY25 | Dept of Education | Red Clay Consolidated Sch... | Student Body Activity | $500 |
| Mar 11, 2025 | FY25 | Dept of Health & Social... | Social Services | Instructional Services | $6,050 |
| Feb 14, 2025 | FY25 | Dept of Health & Social... | Social Services | Instructional Services | $5,000 |
| Feb 12, 2025 | FY25 | Dept of Health & Social... | Social Services | Instructional Services | $2,450 |
| Dec 18, 2024 | FY25 | Dept of Health & Social... | Social Services | Training | $5,450 |
| Nov 20, 2024 | FY25 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $5,000 |
| Nov 4, 2024 | FY25 | Dept of State | Arts, Office of the... | Grants | $500 |
| Oct 21, 2024 | FY25 | Dept of Health & Social... | Social Services | Training | $2,100 |
| Oct 17, 2024 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $400 |
| Oct 17, 2024 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $400 |
| Sep 19, 2024 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $3,169 |
| Sep 19, 2024 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $9,250 |
| Sep 19, 2024 | FY25 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $3,581 |
| Sep 19, 2024 | FY25 | Dept of State | Arts, Office of the... | Grants | $30,240 |
| Sep 16, 2024 | FY25 | Dept of Health & Social... | Social Services | Training | $2,500 |
| Aug 8, 2024 | FY25 | Dept of Health & Social... | Social Services | Training | $2,900 |
| Aug 8, 2024 | FY25 | Dept of Health & Social... | Social Services | Training | $500 |
| Jul 15, 2024 | FY25 | Dept of Health & Social... | Social Services | Training | $3,350 |
| Jun 20, 2024 | FY24 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $5,000 |
| Jun 14, 2024 | FY24 | Dept of Health & Social... | Social Services | Training | $8,750 |
| Jun 5, 2024 | FY24 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $1,800 |
| May 17, 2024 | FY24 | Dept of Health & Social... | Social Services | Training | $8,050 |
| Apr 18, 2024 | FY24 | Dept of Education | Christina School District | Instructional Services | $9,000 |
| Apr 3, 2024 | FY24 | Dept of Health & Social... | Social Services | Training | $6,400 |
| Mar 14, 2024 | FY24 | Dept of Health & Social... | Social Services | Training | $5,150 |
| Feb 12, 2024 | FY24 | Dept of Health & Social... | Social Services | Training | $4,450 |
| Jan 23, 2024 | FY24 | Dept of Education... | First State Montessori... | Student Body Activity | $900 |
| Jan 10, 2024 | FY24 | Dept of Health & Social... | Social Services | Training | $4,350 |
| Dec 8, 2023 | FY24 | Dept of Health & Social... | Social Services | Training | $6,050 |
| Oct 18, 2023 | FY24 | Dept of Health & Social... | Social Services | Training | $1,500 |
| Oct 2, 2023 | FY24 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $6,750 |
| Sep 20, 2023 | FY24 | Dept of Health & Social... | Social Services | Training | $2,900 |
| Aug 31, 2023 | FY24 | Dept of State | Arts, Office of the... | Grants | $2,000 |
| Aug 23, 2023 | FY24 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $5,000 |
| Aug 17, 2023 | FY24 | Dept of Health & Social... | Social Services | Training | $2,900 |
| Jul 17, 2023 | FY24 | Dept of Health & Social... | Social Services | Training | $3,700 |
| Jun 27, 2023 | FY23 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $4,200 |
| Jun 12, 2023 | FY23 | Dept of Health & Social... | Social Services | Training | $6,050 |
| May 4, 2023 | FY23 | Dept of Health & Social... | Social Services | Training | $5,550 |
| Apr 14, 2023 | FY23 | Dept of Health & Social... | Social Services | Training | $11,000 |
| Mar 20, 2023 | FY23 | Dept of Health & Social... | Social Services | Training | $7,150 |
| Feb 15, 2023 | FY23 | Dept of Health & Social... | Social Services | Training | $6,675 |
| Jan 20, 2023 | FY23 | Dept of Health & Social... | Social Services | Training | $6,625 |
| Dec 12, 2022 | FY23 | Dept of Health & Social... | Social Services | Training | $5,950 |
| Nov 15, 2022 | FY23 | Dept of Health & Social... | Social Services | Training | $945 |
| Nov 3, 2022 | FY23 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $13,500 |
| Oct 20, 2022 | FY23 | Dept of Health & Social... | Social Services | Training | $550 |
| Sep 16, 2022 | FY23 | Dept of Health & Social... | Social Services | Training | $1,250 |
| Aug 23, 2022 | FY23 | Dept of Health & Social... | Social Services | Training | $4,530 |
| Aug 3, 2022 | FY23 | Dept of Health & Social... | Social Services | Other Professional... | $2,253 |
| Aug 3, 2022 | FY23 | Dept of Health & Social... | Social Services | Other Professional... | $2,972 |
| Jun 27, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $6,800 |
| Jun 23, 2022 | FY22 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $3,000 |
| Jun 23, 2022 | FY22 | Dept of Education | Thomas A Edison Charter... | Other Professional... | $4,200 |
| May 27, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $6,200 |
| Apr 22, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $6,650 |
| Mar 23, 2022 | FY22 | Dept of Health & Social... | Social Services | Training | $4,300 |
| Mar 23, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,300 |
| Feb 1, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,400 |
| Dec 29, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $3,850 |
| Dec 1, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $2,600 |
| Nov 29, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $3,150 |
| Oct 15, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,900 |
| Aug 16, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $3,500 |
| Aug 12, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $5,700 |
| Jun 22, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $3,272 |
| May 20, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $2,950 |
| Apr 29, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $3,325 |
| Apr 9, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $2,200 |
| Mar 1, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $1,650 |
| Feb 17, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $1,400 |
| Feb 17, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $1,450 |
| Dec 15, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Services Training | $800 |
| Nov 23, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Services Training | $980 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗