Crs Hoods LLC has been paid $50,363 by the State of Delaware since FY2025, primarily through Dept of Education's Capital School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital School District | Dept of Education | $36,700 | FY25–FY25 |
| Smyrna School District | Dept of Education | $10,800 | FY25–FY25 |
| Brandywine School District | Dept of Education | $2,863 | FY25–FY25 |
| Capital ARP-Hcy II #2-21 | Federal — American Rescue Plan | $36,700 | FY25 |
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $47,500 | 7 |
| Maintenance | $2,863 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY25 | $50,363 | 11 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 14, 2025 | Dept of Education | Building/Grounds Repair | $3,670 |
| Jan 2, 2025 | Dept of Education | Maintenance | $325 |
| Jan 2, 2025 | Dept of Education | Maintenance | $285 |
| Dec 11, 2024 | Dept of Education | Building/Grounds Repair | $11,010 |
| Oct 16, 2024 | Dept of Education | Building/Grounds Repair | $22,020 |
| Sep 25, 2024 | Dept of Education | Maintenance | $1,120 |
| Sep 16, 2024 | Dept of Education | Maintenance | $1,133 |
| Aug 20, 2024 | Dept of Education | Building/Grounds Repair | $1,728 |
| Aug 20, 2024 | Dept of Education | Building/Grounds Repair | $2,592 |
| Jul 31, 2024 | Dept of Education | Building/Grounds Repair | $2,592 |
| Jul 31, 2024 | Dept of Education | Building/Grounds Repair | $3,888 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗