Cost Plans Plus has been paid $12,900 by the State of Delaware since FY2018, primarily through Dept of Technology & Informati's Controller'S Office division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Controller'S Office | Dept of Technology & Informati | $12,250 | FY18–FY19 |
| Chief Operating Officer | Dept of Technology & Informati | $650 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $12,500 | 5 |
| FY19 | $400 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 24, 2018 | Dept of Technology & Informati | Other Professional Service | $400 |
| Jan 8, 2018 | Dept of Technology & Informati | Other Professional Service | $1,000 |
| Jan 8, 2018 | Dept of Technology & Informati | Other Professional Service | $250 |
| Oct 17, 2017 | Dept of Technology & Informati | Other Professional Service | $5,000 |
| Jul 19, 2017 | Dept of Technology & Informati | Other Professional Service | $5,750 |
| Jul 19, 2017 | Dept of Technology & Informati | Other Professional Service | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗