Cornerstone West Cdc has been paid $895,821 by the State of Delaware since FY2018, primarily through Legislative Branch's Office of Controller General division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Office of Controller General | Legislative Branch | $430,000 | FY18–FY26 |
| Delaware Economic Development | Dept of State | $244,724 | FY18–FY26 |
| Refunds & Grants | Other Elective Offices | $71,394 | FY18–FY26 |
| Del Economic Development Auth. | Executive | $46,214 | FY18–FY26 |
| Office of the Secretary | Dept of Natrl Res and Env Cont | $44,997 | FY18–FY26 |
| Community Health | Dept of Health & Social Services | $26,000 | FY18–FY26 |
| Federal — American Rescue Plan | $16,400 | FY23–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Grants in Aid | $483,510 | 21 |
| Grants | $41,510 | 16 |
| Other Professional Service | $24,997 | 2 |
| Consultants | $1,000 | 1 |
| Cost Share | $923 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $69,718 | 3 |
| FY19 | $151,214 | 5 |
| FY20 | $41,231 | 4 |
| FY21 | $81,719 | 8 |
| FY22 | $440,000 | 6 |
| FY23 | $24,020 | 11 |
| FY24 | $22,914 | 11 |
| FY25 | $37,766 | 8 |
| FY26 | $27,240 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2026 | Dept of State | Grants | $15,000 |
| Apr 8, 2026 | Other Elective Offices | Grants in Aid | $3,060 |
| Jan 13, 2026 | Other Elective Offices | Grants in Aid | $3,060 |
| Oct 1, 2025 | Other Elective Offices | Grants in Aid | $3,060 |
| Jul 28, 2025 | Other Elective Offices | Grants in Aid | $3,060 |
| Jun 11, 2025 | Dept of State | Grants | $350 |
| May 19, 2025 | Dept of State | Grants | $419 |
| Mar 26, 2025 | Other Elective Offices | Grants in Aid | $3,000 |
| Jan 29, 2025 | Dept of Natrl Res and Env Cont | Other Professional Service | $14,568 |
| Dec 19, 2024 | Other Elective Offices | Grants in Aid | $3,000 |
| Dec 3, 2024 | Dept of Natrl Res and Env Cont | Other Professional Service | $10,430 |
| Oct 28, 2024 | Other Elective Offices | Grants in Aid | $3,000 |
| Jul 18, 2024 | Other Elective Offices | Grants in Aid | $3,000 |
| Jun 13, 2024 | Dept of State | Grants | $491 |
| May 13, 2024 | Dept of State | Grants | $4,400 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗