35 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 30, 2022 | FY22 | Dept of State | Libraries | Grants | $3,000 |
| Dec 17, 2021 | FY22 | Dept of State | Libraries | Grants | $28,796 |
| Oct 6, 2021 | FY22 | Dept of State | Libraries | Grants | $28,796 |
| Sep 28, 2021 | FY22 | Dept of State | Libraries | Grants | $10,000 |
| Sep 8, 2021 | FY22 | Dept of State | Libraries | Grants | $29,975 |
| Mar 8, 2021 | FY21 | Dept of State | Libraries | Grants | $25,508 |
| Oct 6, 2020 | FY21 | Dept of State | Libraries | Grants | $25,508 |
| Aug 28, 2020 | FY21 | Dept of State | Libraries | Grants | $2,666 |
| May 5, 2020 | FY20 | Dept of State | Libraries | Grants in Aid | $3,000 |
| Dec 30, 2019 | FY20 | Dept of State | Libraries | Grants in Aid | $25,192 |
| Nov 18, 2019 | FY20 | Dept of State | Arts, Office of the... | Grants in Aid | $250 |
| Sep 13, 2019 | FY20 | Dept of State | Libraries | Grants in Aid | $25,192 |
| Dec 17, 2018 | FY19 | Dept of State | Libraries | Grants in Aid | $25,197 |
| Oct 23, 2018 | FY19 | Dept of State | Arts, Office of the... | Grants in Aid | $160 |
| Oct 12, 2018 | FY19 | Dept of State | Administration | Grants in Aid | $5,000 |
| Sep 14, 2018 | FY19 | Dept of State | Libraries | Grants in Aid | $25,197 |
| Sep 11, 2018 | FY19 | Dept of State | Arts, Office of the... | Grants in Aid | $1,250 |
| Jul 16, 2018 | FY19 | Dept of Education | Office of the Secretary | Fed Grant Sub Recipient | $15,677 |
| Jun 18, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $7,813 |
| Jun 14, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,434 |
| Apr 18, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,328 |
| Mar 9, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,514 |
| Feb 19, 2018 | FY18 | Dept of State | Libraries | Grants in Aid | $24,515 |
| Feb 14, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,006 |
| Jan 9, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $6,015 |
| Jan 8, 2018 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,746 |
| Nov 17, 2017 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $2,977 |
| Nov 17, 2017 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $867 |
| Nov 17, 2017 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,517 |
| Nov 17, 2017 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $5,207 |
| Sep 25, 2017 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $3,983 |
| Sep 22, 2017 | FY18 | Dept of State | Arts, Office of the... | Fed Grant Sub Recipient | $370 |
| Sep 22, 2017 | FY18 | Dept of State | Libraries | Grants in Aid | $24,515 |
| Sep 6, 2017 | FY18 | Dept of State | Arts, Office of the... | Fed Grant Sub Recipient | $940 |
| Jul 21, 2017 | FY18 | Dept of Education | Department of Education | Fed Grant Sub Recipient | $11,491 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗