Convey2web LLC has been paid $52,200 by the State of Delaware since FY2018, primarily through Dept of Education's Thomas A Edison Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Thomas A Edison Charter School | Dept of Education | $42,000 | FY18–FY26 |
| Delaware Economic Development | Dept of State | $10,200 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Printing & Binding | $6,663 | 4 |
| Clothing & Linens | $6,202 | 3 |
| Computer Supplies | $3,795 | 1 |
| Equipment Rental | $3,788 | 10 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $3,790 | 2 |
| FY19 | $3,355 | 3 |
| FY20 | $2,340 | 2 |
| FY21 | $22,268 | 5 |
| FY22 | $5,258 | 5 |
| FY23 | $9,451 | 5 |
| FY24 | $1,330 | 3 |
| FY25 | $750 | 2 |
| FY26 | $3,659 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 10, 2025 | Dept of Education | Printing & Binding | $2,909 |
| Sep 16, 2025 | Dept of Education | Equipment Rental | $500 |
| Sep 16, 2025 | Dept of Education | Equipment Rental | $250 |
| Mar 25, 2025 | Dept of Education | Equipment Rental | $500 |
| Sep 18, 2024 | Dept of Education | Equipment Rental | $250 |
| Mar 11, 2024 | Dept of Education | Printing & Binding | $580 |
| Sep 22, 2023 | Dept of Education | Equipment Rental | $250 |
| Sep 7, 2023 | Dept of Education | Equipment Rental | $500 |
| Apr 3, 2023 | Dept of Education | Printing & Binding | $2,559 |
| Oct 14, 2022 | Dept of Education | Equipment Rental | $250 |
| Oct 3, 2022 | Dept of Education | Clothing & Linens | $1,614 |
| Oct 3, 2022 | Dept of Education | Clothing & Linens | $4,528 |
| Sep 12, 2022 | Dept of Education | Equipment Rental | $500 |
| Mar 16, 2022 | Dept of Education | Computer Supplies | $3,795 |
| Nov 30, 2021 | Dept of Education | Clothing & Linens | $60 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗