Every payment to Comcast of Philadelphia II LLC

16 checkbook payments from Higher Education, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Oct 3, 2018 FY19 Higher Education Wilmington Campus Telecommunication $147
Aug 1, 2018 FY19 Higher Education Wilmington Campus Telecommunication $147
Jul 30, 2018 FY19 Higher Education Wilmington Campus Telecommunication $137
Jun 1, 2018 FY18 Higher Education Wilmington Campus Telecommunication $147
Jun 1, 2018 FY18 Higher Education Wilmington Campus Telecommunication $147
Apr 23, 2018 FY18 Higher Education Dtcc - Office of the... Telecommunication $53
Apr 5, 2018 FY18 Higher Education Wilmington Campus Telecommunication $147
Apr 5, 2018 FY18 Higher Education Wilmington Campus Telecommunication $147
Feb 20, 2018 FY18 Higher Education Wilmington Campus Telecommunication $147
Jan 17, 2018 FY18 Higher Education Wilmington Campus Telecommunication $135
Nov 30, 2017 FY18 Higher Education Wilmington Campus Telecommunication $144
Nov 16, 2017 FY18 Higher Education Wilmington Campus Telecommunication $112
Oct 3, 2017 FY18 Higher Education Wilmington Campus Telecommunication $121
Sep 5, 2017 FY18 Higher Education Wilmington Campus Telecommunication $121
Jul 26, 2017 FY18 Higher Education Wilmington Campus Telecommunication $121
Jul 14, 2017 FY18 Higher Education Wilmington Campus Telecommunication $120

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗