121 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 30, 2018 | FY18 | Dept of Education | Lake Forest School... | Maintenance | $1,041 |
| Apr 23, 2018 | FY18 | Dept of Education | Lake Forest School... | Equipment Repair | $403 |
| Apr 23, 2018 | FY18 | Dept of Education | Lake Forest School... | Equipment Repair | $269 |
| Mar 20, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Maintenance | $104 |
| Mar 19, 2018 | FY18 | Dept of Education | Delmar School District | Construction/Building... | $36,575 |
| Jan 19, 2018 | FY18 | Dept of Education | Delmar School District | Construction/Building... | $74,995 |
| Dec 6, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Maintenance | $156 |
| Oct 20, 2017 | FY18 | Dept of Education | Delmar School District | Construction/Building... | $60,000 |
| Oct 20, 2017 | FY18 | Dept of Education | Delmar School District | Construction/Building... | $25,689 |
| Sep 21, 2017 | FY18 | Dept of Education | Sussex Technical Schl... | Other Professional... | $2,300 |
| Sep 18, 2017 | FY18 | Dept of Education | Delmar School District | Construction/Building... | $71,250 |
| Sep 5, 2017 | FY18 | Dept of Education | Lake Forest School... | Construction/Building... | $16,896 |
| Sep 5, 2017 | FY18 | Dept of Education | Lake Forest School... | Construction/Building... | $1,320 |
| Sep 5, 2017 | FY18 | Dept of Education | Lake Forest School... | Construction/Building... | $880 |
| Sep 5, 2017 | FY18 | Dept of Education | Lake Forest School... | Construction/Building... | $11,264 |
| Sep 1, 2017 | FY18 | Dept of Education | Lake Forest School... | Maintenance | $380 |
| Sep 1, 2017 | FY18 | Dept of Education | Lake Forest School... | Maintenance | $571 |
| Aug 16, 2017 | FY18 | Dept of Education | Lake Forest School... | Maintenance | $3,668 |
| Aug 16, 2017 | FY18 | Dept of Education | Lake Forest School... | Maintenance | $5,501 |
| Jul 24, 2017 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $3,740 |
| Jul 21, 2017 | FY18 | Dept of Education | Delmar School District | Construction/Building... | $26,204 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗