239 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 5, 2019 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $7 |
| Apr 5, 2019 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $68 |
| Mar 6, 2019 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $11 |
| Mar 6, 2019 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $107 |
| Feb 8, 2019 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $102 |
| Feb 8, 2019 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $11 |
| Jan 14, 2019 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $10 |
| Jan 14, 2019 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $102 |
| Dec 10, 2018 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $142 |
| Nov 5, 2018 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $15 |
| Nov 5, 2018 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $177 |
| Oct 5, 2018 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $68 |
| Oct 5, 2018 | FY19 | Judicial | Jud/Supreme Court | Common Carrier/Out-State | $432 |
| Oct 5, 2018 | FY19 | Judicial | Jud/Supreme Court | Other Travel/Out-State | $32 |
| Oct 5, 2018 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $7 |
| Jul 10, 2018 | FY19 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $15 |
| Jul 10, 2018 | FY19 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $157 |
| Jun 7, 2018 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $11 |
| Jun 7, 2018 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $155 |
| Apr 30, 2018 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $120 |
| Apr 30, 2018 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $10 |
| Apr 30, 2018 | FY18 | Judicial | Jud/Supreme Court | Common Carrier/Out-State | $311 |
| Apr 17, 2018 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $4 |
| Apr 17, 2018 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $40 |
| Mar 6, 2018 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $4 |
| Mar 6, 2018 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $85 |
| Feb 7, 2018 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $14 |
| Feb 7, 2018 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $160 |
| Jan 22, 2018 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $120 |
| Jan 22, 2018 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $10 |
| Dec 13, 2017 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $80 |
| Dec 13, 2017 | FY18 | Judicial | Jud/Supreme Court | Common Carrier/Out-State | $235 |
| Dec 13, 2017 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $7 |
| Dec 13, 2017 | FY18 | Judicial | Jud/Supreme Court | Other Travel/Out-State | $11 |
| Nov 2, 2017 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $195 |
| Nov 2, 2017 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $11 |
| Oct 5, 2017 | FY18 | Judicial | Jud/Supreme Court | Other Travel-W/in State | $14 |
| Oct 5, 2017 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $223 |
| Oct 3, 2017 | FY18 | Judicial | Jud/Supreme Court | Mileage/Prv Car-W/in... | $123 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗