Collaborative Summer Library Program has been paid $15,027 by the State of Delaware since FY2019, primarily through Dept of State's Libraries division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Libraries | Dept of State | $15,027 | FY19–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY20 | $1,776 | 33 |
| FY21 | $885 | 7 |
| FY22 | $2,968 | 74 |
| FY24 | $174 | 1 |
| FY26 | $196 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of State | Associations-Civic Social... | $5,802 | 115 |
| Dept of State | Schools Educational... | $196 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Promotional Supplies | $10,941 | 5 |
| Books and Publications | $954 | 2 |
| Printing & Binding | $858 | 1 |
| Freight | $736 | 1 |
| Assoc Dues and Conf Fees | $399 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $661 | 2 |
| FY20 | $478 | 1 |
| FY23 | $2,894 | 3 |
| FY24 | $3,887 | 3 |
| FY25 | $3,542 | 3 |
| FY26 | $3,564 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 23, 2026 | Dept of State | Promotional Supplies | $3,159 |
| Sep 16, 2025 | Dept of State | Assoc Dues and Conf Fees | $133 |
| Sep 16, 2025 | Dept of State | Books and Publications | $272 |
| Dec 19, 2024 | Dept of State | Promotional Supplies | $2,725 |
| Oct 30, 2024 | Dept of State | Assoc Dues and Conf Fees | $135 |
| Oct 30, 2024 | Dept of State | Books and Publications | $682 |
| Feb 19, 2024 | Dept of State | Promotional Supplies | $2,858 |
| Dec 19, 2023 | Dept of State | Promotional Supplies | $898 |
| Sep 15, 2023 | Dept of State | Assoc Dues and Conf Fees | $131 |
| Jun 15, 2023 | Dept of State | Promotional Supplies | $1,300 |
| Jun 15, 2023 | Dept of State | Freight | $736 |
| Jan 9, 2023 | Dept of State | Printing & Binding | $858 |
| Oct 30, 2019 | Dept of State | Operating Supplies | $478 |
| Dec 11, 2018 | Dept of State | Office Supplies | $532 |
| Nov 21, 2018 | Dept of State | Assoc Dues and Conf Fees | $129 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗