Codemonkey Studios has been paid $50,550 by the State of Delaware since FY2022, primarily through Dept of Education's Colonial School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Colonial School District | Dept of Education | $27,000 | FY22–FY26 |
| Appoquinimink School District | Dept of Education | $19,550 | FY22–FY26 |
| Christina School District | Dept of Education | $4,000 | FY22–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Cloud Services | $19,550 | 8 |
| Instructional Services | $16,000 | 1 |
| Instr Support Services | $11,000 | 2 |
| Instructional Supplies | $4,000 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $25,500 | 5 |
| FY23 | $11,950 | 2 |
| FY24 | $5,600 | 3 |
| FY25 | $6,000 | 2 |
| FY26 | $1,500 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 20, 2026 | Dept of Education | Cloud Services | $1,500 |
| Jan 2, 2025 | Dept of Education | Cloud Services | $3,000 |
| Jan 2, 2025 | Dept of Education | Cloud Services | $3,000 |
| Dec 5, 2023 | Dept of Education | Cloud Services | $1,600 |
| Sep 21, 2023 | Dept of Education | Instructional Supplies | $2,800 |
| Sep 21, 2023 | Dept of Education | Instructional Supplies | $1,200 |
| Dec 16, 2022 | Dept of Education | Instr Support Services | $9,000 |
| Dec 15, 2022 | Dept of Education | Cloud Services | $2,950 |
| May 12, 2022 | Dept of Education | Instr Support Services | $2,000 |
| Dec 2, 2021 | Dept of Education | Cloud Services | $2,500 |
| Dec 1, 2021 | Dept of Education | Instructional Services | $16,000 |
| Dec 1, 2021 | Dept of Education | Cloud Services | $2,500 |
| Aug 11, 2021 | Dept of Education | Cloud Services | $2,500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗