Christine Johnston has been paid $10,655 by the State of Delaware since FY2023, primarily through Dept of Agriculture's Animal Health division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Animal Health | Dept of Agriculture | $10,655 | FY23–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Animal Services | $10,535 | 1 |
| Mileage-Prv Car/Out-State | $120 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $10,655 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 22, 2023 | Dept of Agriculture | Mileage-Prv Car/Out-State | $50 |
| Mar 20, 2023 | Dept of Agriculture | Animal Services | $10,535 |
| Nov 4, 2022 | Dept of Agriculture | Mileage-Prv Car/Out-State | $59 |
| Oct 28, 2022 | Dept of Agriculture | Mileage-Prv Car/Out-State | $11 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗