6 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Nov 30, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $189 |
| Nov 22, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $3,024 |
| Oct 12, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $4,158 |
| Sep 13, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $4,158 |
| Aug 11, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $4,158 |
| Aug 9, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $4,158 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗