Children'S Plus INC has been paid $48,606 by the State of Delaware since FY2018, primarily through Dept of Education's Capital School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital School District | Dept of Education | $20,882 | FY18–FY23 |
| Smyrna School District | Dept of Education | $10,517 | FY18–FY23 |
| Lake Forest School District | Dept of Education | $9,846 | FY18–FY23 |
| Cape Henlopen School District | Dept of Education | $3,550 | FY18–FY23 |
| Caesar Rodney School District | Dept of Education | $2,880 | FY18–FY23 |
| Indian River School District | Dept of Education | $932 | FY18–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $1,642 | 2 |
| Books and Publications | $296 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $15,649 | 17 |
| FY19 | $11,459 | 11 |
| FY20 | $2,041 | 2 |
| FY21 | $17,517 | 3 |
| FY22 | $1,630 | 2 |
| FY23 | $309 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 19, 2023 | Dept of Education | Instructional Supplies | $309 |
| Jun 17, 2022 | Dept of Education | Instructional Supplies | $1,334 |
| Jul 14, 2021 | Dept of Education | Books and Publications | $296 |
| Jun 23, 2021 | Dept of Education | Books and Publications | $14,854 |
| Jun 15, 2021 | Dept of Education | Books and Publications | $2,028 |
| Dec 7, 2020 | Dept of Education | Books and Publications | $635 |
| Jun 16, 2020 | Dept of Education | Books and Publications | $1,061 |
| Feb 6, 2020 | Dept of Education | Instructional Supplies | $980 |
| May 13, 2019 | Dept of Education | Books and Publications | $46 |
| Apr 30, 2019 | Dept of Education | Books and Publications | $146 |
| Apr 30, 2019 | Dept of Education | Books and Publications | $2,414 |
| Apr 16, 2019 | Dept of Education | Books and Publications | $46 |
| Apr 11, 2019 | Dept of Education | Books and Publications | $622 |
| Apr 3, 2019 | Dept of Education | Books and Publications | $1,452 |
| Mar 8, 2019 | Dept of Education | Books and Publications | $776 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗